Phylum Nanoarchaeota
Protein Length (Details)
Average protein length
| Proteins Length | |
|---|---|
| For proteins with length <= 1000 | 271 |
| For all proteins | 282 |
Proteins longer than 1000
| Length Range | Proteins Count |
|---|---|
| 1001 - 2000 | 5 |
| 2001 - 5000 | 1 |
| 5001 - 10000 | 0 |
Disordered Regions (Details)
Number of Disordered Regions by COGs of Proteins (Details)
NOTE: Mean and standard deviation on this chart
are computed only for COGs with positive values.
Proteins by Phyla
| Superkingdom | Phylum | Organism | Proteins |
|---|---|---|---|
| Archaea | Nanoarchaeota | NC_005213.1 | 535 |
Proteins by COGs (Details) (COG ordering)
| COG Group | COG | Proteins |
|---|---|---|
| Information storage and processing (Isp) | B - Chromatin structure and dynamics | 3 |
| J - Translation | 128 | |
| K - Transcription | 27 | |
| L - Replication, recombination and repair | 43 | |
| Total | 200 | |
| Cellular processes (Cp) | D - Cell cycle control, mitosis and meiosis | 6 |
| M - Cell wall/membrane biogenesis | 7 | |
| N - Cell motility | 4 | |
| O - Posttranslational modification, protein turnover, chaperones | 22 | |
| T - Signal transduction mechanisms | 5 | |
| U - Intracellular trafficking and secretion | 8 | |
| V - Defense mechanisms | 1 | |
| Total | 47 | |
| Metabolism (Me) | C - Energy production and conversion | 10 |
| E - Amino acid transport and metabolism | 9 | |
| F - Nucleotide transport and metabolism | 9 | |
| G - Carbohydrate transport and metabolism | 3 | |
| H - Coenzyme transport and metabolism | 5 | |
| I - Lipid transport and metabolism | 1 | |
| P - Inorganic ion transport and metabolism | 3 | |
| Q - Secondary metabolites biosynthesis, transport and catabolism | 2 | |
| Total | 37 | |
| Poorly characterized (Pc) | R - General function prediction only | 52 |
| S - Function unknown | 22 | |
| Total | 74 | |
| Not in cogs (N.C.) | - - Not in COGs | 184 |
| Total | 184 |
Amino Acids in Proteins With Disordered Regions
| Phylum | AA | % in prots. | % in disordered regions L>=1 | % in disordered regions L>=11 | % in disordered regions L>=21 | % in disordered regions L>=31 | % in disordered regions L>=41 |
|---|---|---|---|---|---|---|---|
| Nanoarchaeota | Ala | 5.19% | 3.74% | 4.16% | 4.28% | 4.24% | 4.31% |
| Arg | 3.90% | 4.70% | 4.95% | 5.24% | 4.89% | 5.03% | |
| Asn | 5.26% | 4.89% | 4.44% | 4.37% | 4.58% | 4.64% | |
| Asp | 4.97% | 4.67% | 4.45% | 4.08% | 4.20% | 4.27% | |
| Cys | 0.81% | 0.36% | 0.41% | 0.46% | 0.52% | 0.56% | |
| Gln | 2.22% | 3.08% | 3.00% | 3.27% | 3.48% | 3.71% | |
| Glu | 7.88% | 14.31% | 15.62% | 16.23% | 16.85% | 17.72% | |
| Gly | 5.30% | 4.41% | 4.17% | 4.16% | 3.71% | 3.56% | |
| His | 1.34% | 1.15% | 1.15% | 1.13% | 0.96% | 1.03% | |
| Ile | 10.46% | 6.66% | 7.32% | 7.80% | 8.39% | 8.96% | |
| Leu | 10.42% | 7.89% | 8.66% | 9.30% | 9.67% | 9.65% | |
| Lys | 10.82% | 18.28% | 18.87% | 18.46% | 18.98% | 19.15% | |
| Met | 1.71% | 3.34% | 2.01% | 2.17% | 2.16% | 2.32% | |
| Phe | 4.43% | 1.99% | 1.95% | 2.06% | 2.05% | 2.13% | |
| Pro | 4.01% | 4.57% | 4.59% | 4.78% | 4.70% | 4.62% | |
| Ser | 4.63% | 5.93% | 5.60% | 5.24% | 5.29% | 5.16% | |
| Thr | 4.11% | 3.65% | 3.60% | 3.63% | 3.76% | 4.16% | |
| Trp | 0.96% | 0.37% | 0.36% | 0.41% | 0.47% | 0.50% | |
| Tyr | 5.65% | 2.74% | 2.68% | 2.73% | 2.95% | 3.04% | |
| Val | 5.95% | 3.27% | 3.59% | 4.03% | 4.27% | 4.35% |

