Phylum Fusobacteria
Protein Length (Details)
Average protein length
| Proteins Length | |
|---|---|
| For proteins with length <= 1000 | 291 |
| For all proteins | 310 |
Proteins longer than 1000
| Length Range | Proteins Count |
|---|---|
| 1001 - 2000 | 31 |
| 2001 - 5000 | 4 |
| 5001 - 10000 | 0 |
Disordered Regions (Details)
Number of Disordered Regions by COGs of Proteins (Details)
NOTE: Mean and standard deviation on this chart
are computed only for COGs with positive values.
Proteins by Phyla
| Superkingdom | Phylum | Organism | Proteins |
|---|---|---|---|
| Bacteria | Fusobacteria | NC_003454.1 | 2064 |
Proteins by COGs (Details) (COG ordering)
| COG Group | COG | Proteins |
|---|---|---|
| Information storage and processing (Isp) | B - Chromatin structure and dynamics | 1 |
| J - Translation | 142 | |
| K - Transcription | 83 | |
| L - Replication, recombination and repair | 129 | |
| Total | 344 | |
| Cellular processes (Cp) | D - Cell cycle control, mitosis and meiosis | 24 |
| M - Cell wall/membrane biogenesis | 111 | |
| N - Cell motility | 6 | |
| O - Posttranslational modification, protein turnover, chaperones | 52 | |
| T - Signal transduction mechanisms | 33 | |
| U - Intracellular trafficking and secretion | 39 | |
| V - Defense mechanisms | 30 | |
| W - Extracellular structures | 3 | |
| Total | 281 | |
| Metabolism (Me) | C - Energy production and conversion | 109 |
| E - Amino acid transport and metabolism | 166 | |
| F - Nucleotide transport and metabolism | 44 | |
| G - Carbohydrate transport and metabolism | 99 | |
| H - Coenzyme transport and metabolism | 98 | |
| I - Lipid transport and metabolism | 54 | |
| P - Inorganic ion transport and metabolism | 105 | |
| Q - Secondary metabolites biosynthesis, transport and catabolism | 13 | |
| Total | 630 | |
| Poorly characterized (Pc) | R - General function prediction only | 203 |
| S - Function unknown | 164 | |
| Total | 367 | |
| Not in cogs (N.C.) | - - Not in COGs | 497 |
| Total | 497 |
Amino Acids in Proteins With Disordered Regions
| Phylum | AA | % in prots. | % in disordered regions L>=1 | % in disordered regions L>=11 | % in disordered regions L>=21 | % in disordered regions L>=31 | % in disordered regions L>=41 |
|---|---|---|---|---|---|---|---|
| Fusobacteria | Ala | 5.47% | 4.16% | 4.52% | 4.77% | 4.95% | 5.25% |
| Arg | 3.19% | 3.64% | 3.69% | 3.66% | 3.52% | 3.38% | |
| Asn | 6.38% | 7.75% | 7.77% | 8.03% | 8.24% | 8.70% | |
| Asp | 5.39% | 5.79% | 5.76% | 5.63% | 5.70% | 5.80% | |
| Cys | 0.77% | 0.24% | 0.26% | 0.26% | 0.28% | 0.29% | |
| Gln | 2.17% | 2.43% | 2.54% | 2.59% | 2.66% | 2.73% | |
| Glu | 7.89% | 12.95% | 13.23% | 13.34% | 13.44% | 13.46% | |
| Gly | 6.34% | 5.57% | 5.42% | 5.31% | 5.48% | 5.74% | |
| His | 1.18% | 0.93% | 0.88% | 0.78% | 0.71% | 0.64% | |
| Ile | 9.96% | 6.12% | 6.42% | 7.15% | 7.23% | 7.37% | |
| Leu | 9.34% | 6.46% | 6.79% | 7.31% | 7.51% | 7.49% | |
| Lys | 10.12% | 16.88% | 16.25% | 16.15% | 16.00% | 16.11% | |
| Met | 2.39% | 3.14% | 2.25% | 2.17% | 2.12% | 2.14% | |
| Phe | 4.90% | 2.44% | 2.47% | 2.60% | 2.62% | 2.66% | |
| Pro | 2.55% | 2.33% | 2.29% | 2.12% | 2.07% | 1.95% | |
| Ser | 5.97% | 8.18% | 8.53% | 8.00% | 7.96% | 7.94% | |
| Thr | 4.84% | 4.65% | 4.99% | 5.17% | 5.43% | 5.81% | |
| Trp | 0.62% | 0.21% | 0.19% | 0.18% | 0.17% | 0.18% | |
| Tyr | 4.42% | 2.61% | 2.59% | 2.65% | 2.58% | 2.53% | |
| Val | 6.09% | 3.55% | 3.80% | 4.12% | 4.31% | 4.47% |

