Phylum Deinococcus-Thermus
Protein Length (Details)
Average protein length
| Proteins Length | |
|---|---|
| For proteins with length <= 1000 | 293 |
| For all proteins | 300 |
Proteins longer than 1000
| Length Range | Proteins Count |
|---|---|
| 1001 - 2000 | 40 |
| 2001 - 5000 | 5 |
| 5001 - 10000 | 0 |
Disordered Regions (Details)
Number of Disordered Regions by COGs of Proteins (Details)
NOTE: Mean and standard deviation on this chart
are computed only for COGs with positive values.
Proteins by Phyla
| Superkingdom | Phylum | Organism | Proteins |
|---|---|---|---|
| Bacteria | Deinococcus-Thermus | NC_001263.1 | 2603 |
| Bacteria | Deinococcus-Thermus | NC_005835.1 | 1982 |
| Bacteria | Deinococcus-Thermus | NC_006461.1 | 1971 |
Proteins by COGs (Details) (COG ordering)
| COG Group | COG | Proteins |
|---|---|---|
| Information storage and processing (Isp) | B - Chromatin structure and dynamics | 5 |
| J - Translation | 446 | |
| K - Transcription | 275 | |
| L - Replication, recombination and repair | 268 | |
| Total | 963 | |
| Cellular processes (Cp) | D - Cell cycle control, mitosis and meiosis | 67 |
| M - Cell wall/membrane biogenesis | 249 | |
| N - Cell motility | 37 | |
| O - Posttranslational modification, protein turnover, chaperones | 238 | |
| T - Signal transduction mechanisms | 194 | |
| U - Intracellular trafficking and secretion | 100 | |
| V - Defense mechanisms | 76 | |
| Total | 908 | |
| Metabolism (Me) | C - Energy production and conversion | 359 |
| E - Amino acid transport and metabolism | 587 | |
| F - Nucleotide transport and metabolism | 206 | |
| G - Carbohydrate transport and metabolism | 253 | |
| H - Coenzyme transport and metabolism | 290 | |
| I - Lipid transport and metabolism | 220 | |
| P - Inorganic ion transport and metabolism | 228 | |
| Q - Secondary metabolites biosynthesis, transport and catabolism | 103 | |
| Total | 2113 | |
| Poorly characterized (Pc) | R - General function prediction only | 728 |
| S - Function unknown | 532 | |
| Total | 1260 | |
| Not in cogs (N.C.) | - - Not in COGs | 1529 |
| Total | 1529 |
Amino Acids in Proteins With Disordered Regions
| Phylum | AA | % in prots. | % in disordered regions L>=1 | % in disordered regions L>=11 | % in disordered regions L>=21 | % in disordered regions L>=31 | % in disordered regions L>=41 |
|---|---|---|---|---|---|---|---|
| Deinococcus-Thermus | Ala | 11.81% | 11.48% | 12.18% | 12.72% | 13.03% | 13.50% |
| Arg | 8.05% | 10.28% | 10.68% | 10.94% | 11.02% | 11.02% | |
| Asn | 1.89% | 1.63% | 1.49% | 1.41% | 1.40% | 1.39% | |
| Asp | 4.18% | 4.30% | 4.08% | 3.96% | 3.95% | 3.92% | |
| Cys | 0.49% | 0.34% | 0.39% | 0.43% | 0.45% | 0.46% | |
| Gln | 3.10% | 3.75% | 3.89% | 3.99% | 4.05% | 4.18% | |
| Glu | 7.49% | 11.21% | 10.95% | 10.73% | 10.70% | 10.76% | |
| Gly | 9.28% | 9.13% | 8.85% | 8.56% | 8.50% | 8.56% | |
| His | 1.96% | 1.69% | 1.67% | 1.52% | 1.49% | 1.46% | |
| Ile | 2.92% | 1.29% | 1.27% | 1.29% | 1.30% | 1.30% | |
| Leu | 13.37% | 10.12% | 10.86% | 11.63% | 11.91% | 12.09% | |
| Lys | 3.28% | 4.72% | 4.29% | 4.05% | 3.95% | 3.85% | |
| Met | 1.70% | 2.22% | 1.50% | 1.41% | 1.30% | 1.22% | |
| Phe | 3.53% | 1.67% | 1.72% | 1.79% | 1.81% | 1.78% | |
| Pro | 6.33% | 9.29% | 9.56% | 9.57% | 9.70% | 9.69% | |
| Ser | 4.09% | 5.60% | 5.53% | 5.24% | 5.13% | 5.16% | |
| Thr | 4.56% | 4.49% | 4.54% | 4.50% | 4.46% | 4.46% | |
| Trp | 1.34% | 0.54% | 0.53% | 0.57% | 0.58% | 0.58% | |
| Tyr | 2.65% | 1.26% | 1.24% | 1.25% | 1.25% | 1.23% | |
| Val | 7.98% | 4.98% | 5.10% | 5.29% | 5.35% | 5.39% |

