Phylum Crenarchaeota
Protein Length (Details)
Average protein length
| Proteins Length | |
|---|---|
| For proteins with length <= 1000 | 268 |
| For all proteins | 274 |
Proteins longer than 1000
| Length Range | Proteins Count |
|---|---|
| 1001 - 2000 | 77 |
| 2001 - 5000 | 2 |
| 5001 - 10000 | 0 |
Disordered Regions (Details)
Number of Disordered Regions by COGs of Proteins (Details)
NOTE: Mean and standard deviation on this chart
are computed only for COGs with positive values.
Proteins by Phyla
| Superkingdom | Phylum | Organism | Proteins |
|---|---|---|---|
| Archaea | Crenarchaeota | NC_000854.2 | 1700 |
| Archaea | Crenarchaeota | NC_002754.1 | 2972 |
| Archaea | Crenarchaeota | NC_003106.2 | 2825 |
| Archaea | Crenarchaeota | NC_003364.1 | 2600 |
| Archaea | Crenarchaeota | NC_007181.1 | 2223 |
Proteins by COGs (Details) (COG ordering)
| COG Group | COG | Proteins |
|---|---|---|
| Information storage and processing (Isp) | A - RNA processing and modification | 10 |
| B - Chromatin structure and dynamics | 16 | |
| J - Translation | 827 | |
| K - Transcription | 497 | |
| L - Replication, recombination and repair | 703 | |
| Total | 1999 | |
| Cellular processes (Cp) | D - Cell cycle control, mitosis and meiosis | 58 |
| M - Cell wall/membrane biogenesis | 265 | |
| N - Cell motility | 50 | |
| O - Posttranslational modification, protein turnover, chaperones | 368 | |
| T - Signal transduction mechanisms | 136 | |
| U - Intracellular trafficking and secretion | 86 | |
| V - Defense mechanisms | 94 | |
| Total | 1015 | |
| Metabolism (Me) | C - Energy production and conversion | 734 |
| E - Amino acid transport and metabolism | 815 | |
| F - Nucleotide transport and metabolism | 288 | |
| G - Carbohydrate transport and metabolism | 431 | |
| H - Coenzyme transport and metabolism | 503 | |
| I - Lipid transport and metabolism | 338 | |
| P - Inorganic ion transport and metabolism | 354 | |
| Q - Secondary metabolites biosynthesis, transport and catabolism | 172 | |
| Total | 3361 | |
| Poorly characterized (Pc) | R - General function prediction only | 1427 |
| S - Function unknown | 808 | |
| Total | 2235 | |
| Not in cogs (N.C.) | - - Not in COGs | 4006 |
| Total | 4006 |
Amino Acids in Proteins With Disordered Regions
| Phylum | AA | % in prots. | % in disordered regions L>=1 | % in disordered regions L>=11 | % in disordered regions L>=21 | % in disordered regions L>=31 | % in disordered regions L>=41 |
|---|---|---|---|---|---|---|---|
| Crenarchaeota | Ala | 7.03% | 5.47% | 5.99% | 6.54% | 6.90% | 7.45% |
| Arg | 5.36% | 7.02% | 7.73% | 8.52% | 8.94% | 9.62% | |
| Asn | 4.02% | 3.74% | 3.43% | 3.33% | 3.42% | 3.59% | |
| Asp | 4.59% | 4.71% | 4.52% | 4.48% | 4.52% | 4.56% | |
| Cys | 0.68% | 0.42% | 0.46% | 0.57% | 0.58% | 0.60% | |
| Gln | 2.07% | 2.65% | 2.87% | 3.22% | 3.56% | 4.06% | |
| Glu | 7.02% | 12.44% | 13.26% | 13.61% | 14.20% | 14.89% | |
| Gly | 7.05% | 6.74% | 6.48% | 6.21% | 6.26% | 6.41% | |
| His | 1.37% | 1.21% | 1.24% | 1.07% | 1.00% | 1.02% | |
| Ile | 8.33% | 4.57% | 4.67% | 5.23% | 5.50% | 5.82% | |
| Leu | 10.47% | 7.28% | 7.94% | 9.01% | 9.65% | 10.35% | |
| Lys | 6.83% | 11.56% | 11.52% | 11.22% | 11.25% | 11.70% | |
| Met | 2.13% | 3.65% | 2.24% | 2.19% | 2.13% | 2.12% | |
| Phe | 4.06% | 1.77% | 1.73% | 1.90% | 1.92% | 1.97% | |
| Pro | 4.27% | 5.79% | 6.11% | 6.14% | 6.14% | 6.19% | |
| Ser | 6.35% | 9.37% | 9.55% | 8.93% | 8.98% | 9.21% | |
| Thr | 4.63% | 4.34% | 4.63% | 4.98% | 5.38% | 5.92% | |
| Trp | 1.15% | 0.40% | 0.39% | 0.46% | 0.48% | 0.51% | |
| Tyr | 4.52% | 2.01% | 1.92% | 1.94% | 2.01% | 2.05% | |
| Val | 8.10% | 4.87% | 5.02% | 5.51% | 5.71% | 6.04% |

