Phylum Aquificae
Protein Length (Details)
Average protein length
| Proteins Length | |
|---|---|
| For proteins with length <= 1000 | 306 |
| For all proteins | 315 |
Proteins longer than 1000
| Length Range | Proteins Count |
|---|---|
| 1001 - 2000 | 16 |
| 2001 - 5000 | 0 |
| 5001 - 10000 | 0 |
Disordered Regions (Details)
Number of Disordered Regions by COGs of Proteins (Details)
NOTE: Mean and standard deviation on this chart
are computed only for COGs with positive values.
Proteins by Phyla
| Superkingdom | Phylum | Organism | Proteins |
|---|---|---|---|
| Bacteria | Aquificae | NC_000918.1 | 1527 |
Proteins by COGs (Details) (COG ordering)
| COG Group | COG | Proteins |
|---|---|---|
| Information storage and processing (Isp) | A - RNA processing and modification | 1 |
| B - Chromatin structure and dynamics | 2 | |
| J - Translation | 141 | |
| K - Transcription | 49 | |
| L - Replication, recombination and repair | 81 | |
| Total | 269 | |
| Cellular processes (Cp) | D - Cell cycle control, mitosis and meiosis | 18 |
| M - Cell wall/membrane biogenesis | 116 | |
| N - Cell motility | 47 | |
| O - Posttranslational modification, protein turnover, chaperones | 72 | |
| T - Signal transduction mechanisms | 48 | |
| U - Intracellular trafficking and secretion | 61 | |
| V - Defense mechanisms | 10 | |
| Total | 332 | |
| Metabolism (Me) | C - Energy production and conversion | 124 |
| E - Amino acid transport and metabolism | 111 | |
| F - Nucleotide transport and metabolism | 51 | |
| G - Carbohydrate transport and metabolism | 49 | |
| H - Coenzyme transport and metabolism | 96 | |
| I - Lipid transport and metabolism | 45 | |
| P - Inorganic ion transport and metabolism | 65 | |
| Q - Secondary metabolites biosynthesis, transport and catabolism | 18 | |
| Total | 525 | |
| Poorly characterized (Pc) | R - General function prediction only | 152 |
| S - Function unknown | 98 | |
| Total | 250 | |
| Not in cogs (N.C.) | - - Not in COGs | 188 |
| Total | 188 |
Amino Acids in Proteins With Disordered Regions
| Phylum | AA | % in prots. | % in disordered regions L>=1 | % in disordered regions L>=11 | % in disordered regions L>=21 | % in disordered regions L>=31 | % in disordered regions L>=41 |
|---|---|---|---|---|---|---|---|
| Aquificae | Ala | 5.89% | 4.31% | 4.39% | 4.47% | 4.51% | 4.75% |
| Arg | 4.92% | 5.85% | 6.05% | 6.39% | 6.29% | 6.56% | |
| Asn | 3.60% | 3.26% | 3.02% | 2.96% | 2.93% | 3.00% | |
| Asp | 4.32% | 3.92% | 3.50% | 3.34% | 3.33% | 3.36% | |
| Cys | 0.79% | 0.33% | 0.39% | 0.41% | 0.39% | 0.41% | |
| Gln | 2.05% | 2.51% | 2.66% | 2.90% | 2.99% | 3.12% | |
| Glu | 9.65% | 16.98% | 17.93% | 18.43% | 19.08% | 19.77% | |
| Gly | 6.75% | 5.68% | 5.19% | 4.57% | 4.47% | 4.16% | |
| His | 1.55% | 1.21% | 1.18% | 1.03% | 0.99% | 0.98% | |
| Ile | 7.33% | 4.34% | 4.71% | 5.28% | 5.54% | 5.82% | |
| Leu | 10.58% | 8.13% | 8.90% | 9.90% | 10.48% | 11.05% | |
| Lys | 9.42% | 16.24% | 16.23% | 16.16% | 16.47% | 16.97% | |
| Met | 1.93% | 2.80% | 1.80% | 1.79% | 1.67% | 1.66% | |
| Phe | 5.15% | 2.46% | 2.56% | 2.74% | 2.85% | 2.79% | |
| Pro | 4.07% | 4.78% | 4.81% | 4.47% | 4.31% | 3.98% | |
| Ser | 4.80% | 5.98% | 5.93% | 5.42% | 5.23% | 5.08% | |
| Thr | 4.21% | 3.64% | 3.51% | 3.50% | 3.39% | 3.36% | |
| Trp | 0.93% | 0.35% | 0.34% | 0.37% | 0.36% | 0.30% | |
| Tyr | 4.14% | 2.08% | 2.10% | 2.08% | 2.12% | 2.18% | |
| Val | 7.94% | 5.15% | 5.41% | 5.76% | 5.89% | 5.99% |

